First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 6th, 2025
Controller Schedule
Online Controllers
| (1/5) | SHV_GND | Collin Crider / S1 |
| (2/5) | D10_E_APP | Noah Fisher / S3 |
| (3/5) | SHV_W_APP | Brandon Purchase / I1 |
| (4/5) | FTW_511_CTR | Spencer Moore / C1 |
| (5/5) | SHV_TWR | Rome Hanna / S2 |
Online Controllers
| SHV_GND | Collin Crider | S1 |
| D10_E_APP | Noah Fisher | S3 |
| SHV_W_APP | Brandon Purchase | I1 |
| FTW_511_CTR | Spencer Moore | C1 |
| SHV_TWR | Rome Hanna | S2 |
Flights
| (1/18) | ACA2152 | CYXU | KDAL | Enroute | |
| (2/18) | AAL535 | KLAX | KDFW | Enroute | |
| (3/18) | DAL23 | KLAS | KDFW | Enroute | |
| (4/18) | AAL875 | KPHX | KDFW | Enroute | |
| (5/18) | EJA1851 | KDAL | KPHX | Enroute | |
| (6/18) | UAL1720 | KDEN | KDFW | Enroute | |
| (7/18) | N1CH3S | KT89 | KDAL | Enroute | |
| (8/18) | N106CA | KEYW | KDAL | Enroute | |
| (9/18) | GTI8 | KPHX | KDFW | Enroute | |
| (10/18) | N221JS | KPHX | KDFW | Enroute | |
| (11/18) | UPS2025 | KABQ | KDFW | Enroute | |
| (12/18) | AAL9 | KDFW | KABQ | Pre-Departure | |
| (13/18) | F91425 | KDFW | KSAN | Pre-Departure | |
| (14/18) | SWA88 | KELP | KDAL | Enroute | |
| (15/18) | BAW24XM | KDFW | EGCC | Left Gate | |
| (16/18) | UAL2240 | KIAH | KDFW | Enroute | |
| (17/18) | AAL3631 | KDFW | CYYZ | Pre-Departure | |
| (18/18) | ROCC01 | KPHX | KDFW | Enroute |
Flights
| ACA2152 | CYXU | KDAL | Enroute | |
| AAL535 | KLAX | KDFW | Enroute | |
| DAL23 | KLAS | KDFW | Enroute | |
| AAL875 | KPHX | KDFW | Enroute | |
| EJA1851 | KDAL | KPHX | Enroute | |
| UAL1720 | KDEN | KDFW | Enroute | |
| N1CH3S | KT89 | KDAL | Enroute | |
| N106CA | KEYW | KDAL | Enroute | |
| GTI8 | KPHX | KDFW | Enroute | |
| N221JS | KPHX | KDFW | Enroute | |
| UPS2025 | KABQ | KDFW | Enroute | |
| AAL9 | KDFW | KABQ | Pre-Departure | |
| F91425 | KDFW | KSAN | Pre-Departure | |
| SWA88 | KELP | KDAL | Enroute | |
| BAW24XM | KDFW | EGCC | Left Gate | |
| UAL2240 | KIAH | KDFW | Enroute | |
| AAL3631 | KDFW | CYYZ | Pre-Departure | |
| ROCC01 | KPHX | KDFW | Enroute |
|
KDAL
AUTO |
Z |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
Y |
Z |
A: 13R 18R 17C 17L D: 17R 18L |
|
|
KOKC
AUTO |
C |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
Z |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
Y |
Z |
A: 13R 18R 17C 17L D: 17R 18L |
|
|
KOKC
AUTO |
C |
A: 17L 17R D: 17L 17R |
||
Feedback / Create
You will need a Fort Worth ARTCC account to send feedback.
An account can be created instantly by clicking "Sign On using VATSIM" using your VATSIM credentials.
Copyright © 2025-2025 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.